Medal Tally (Athletics)
| RANK | DISTRICT | TOTAL | ||||
|---|---|---|---|---|---|---|
| 1 | Vidisha | 3 | 0 | 3 | 6 | |
| 2 | Jabalpur | 2 | 4 | 2 | 8 | |
| 3 | Dewas | 2 | 1 | 1 | 4 | |
| 4 | Bhopal | 2 | 1 | 0 | 3 | |
| 5 | Gwalior | 2 | 0 | 4 | 6 | |
| 6 | Damoh | 2 | 0 | 0 | 2 | |
| 7 | Chhindwara | 1 | 4 | 0 | 5 | |
| 8 | Sehore | 1 | 2 | 2 | 5 | |
| 9 | Ujjain | 1 | 1 | 4 | 6 | |
| 10 | Datia | 1 | 1 | 2 | 4 | |
| 11 | Indore | 1 | 0 | 4 | 5 | |
| 12 | Shajapur | 1 | 0 | 2 | 3 | |
| 13 | Singrauli | 1 | 0 | 2 | 3 | |
| 14 | Shivpuri | 1 | 0 | 2 | 3 | |
| 15 | Harda | 1 | 0 | 0 | 1 | |
| 16 | Balaghat | 0 | 2 | 1 | 3 | |
| 17 | Rewa | 0 | 2 | 0 | 2 | |
| 18 | Sagar | 0 | 1 | 2 | 3 | |
| 19 | Katni | 0 | 1 | 0 | 1 | |
| 20 | Satna | 0 | 1 | 0 | 1 | |
| 21 | Mandla | 0 | 1 | 0 | 1 | |
| 22 | Morena | 0 | 0 | 5 | 5 | |
| 23 | Panna | 0 | 0 | 2 | 2 | |
| 24 | Alirajpur | 0 | 0 | 2 | 2 | |
| 25 | Narmadapuram | 0 | 0 | 1 | 1 | |
| 26 | Betul | 0 | 0 | 1 | 1 | |
| 27 | Neemuch | 0 | 0 | 1 | 1 | |
| 28 | Mandsaur | 0 | 0 | 1 | 1 | |
| # | Agar Malwa | 0 | 0 | 0 | 0 | |
| # | Anuppur | 0 | 0 | 0 | 0 | |
| # | Ashok Nagar | 0 | 0 | 0 | 0 | |
| # | Barwani | 0 | 0 | 0 | 0 | |
| # | Bhind | 0 | 0 | 0 | 0 | |
| # | Burhanpur | 0 | 0 | 0 | 0 | |
| # | Chhatarpur | 0 | 0 | 0 | 0 | |
| # | Dhar | 0 | 0 | 0 | 0 | |
| # | Dindori | 0 | 0 | 0 | 0 | |
| # | Guna | 0 | 0 | 0 | 0 | |
| # | Jhabua | 0 | 0 | 0 | 0 | |
| # | Khandwa | 0 | 0 | 0 | 0 | |
| # | Khargone | 0 | 0 | 0 | 0 | |
| # | Narsinghpur | 0 | 0 | 0 | 0 | |
| # | Niwari | 0 | 0 | 0 | 0 | |
| # | Raisen | 0 | 0 | 0 | 0 | |
| # | Rajgarh | 0 | 0 | 0 | 0 | |
| # | Ratlam | 0 | 0 | 0 | 0 | |
| # | Seoni | 0 | 0 | 0 | 0 | |
| # | Shahdol | 0 | 0 | 0 | 0 | |
| # | Sheopur | 0 | 0 | 0 | 0 | |
| # | Sidhi | 0 | 0 | 0 | 0 | |
| # | Tikamgarh | 0 | 0 | 0 | 0 | |
| # | Umaria | 0 | 0 | 0 | 0 | |
| Total | 22 | 22 | 44 | 88 | ||
PRIVACY POLICY
Directorate of Sports and Youth Welfare, Madhya Pradesh