Medal Tally (Boxing)
RANK | DISTRICT | TOTAL | ||||
---|---|---|---|---|---|---|
1 | Bhopal | 8 | 4 | 6 | 18 | |
2 | Jabalpur | 4 | 5 | 7 | 16 | |
3 | Indore | 3 | 3 | 5 | 11 | |
4 | Gwalior | 1 | 3 | 5 | 9 | |
5 | Ujjain | 1 | 3 | 3 | 7 | |
6 | Dhar | 1 | 0 | 0 | 1 | |
7 | Morena | 1 | 0 | 0 | 1 | |
8 | Dewas | 1 | 0 | 0 | 1 | |
9 | Rewa | 0 | 1 | 4 | 5 | |
10 | Raisen | 0 | 1 | 0 | 1 | |
11 | Ratlam | 0 | 0 | 3 | 3 | |
12 | Sagar | 0 | 0 | 2 | 2 | |
13 | Shahdol | 0 | 0 | 2 | 2 | |
14 | Tikamgarh | 0 | 0 | 1 | 1 | |
15 | Alirajpur | 0 | 0 | 1 | 1 | |
# | Agar Malwa | 0 | 0 | 0 | 0 | |
# | Anuppur | 0 | 0 | 0 | 0 | |
# | Ashok Nagar | 0 | 0 | 0 | 0 | |
# | Balaghat | 0 | 0 | 0 | 0 | |
# | Barwani | 0 | 0 | 0 | 0 | |
# | Betul | 0 | 0 | 0 | 0 | |
# | Bhind | 0 | 0 | 0 | 0 | |
# | Burhanpur | 0 | 0 | 0 | 0 | |
# | Chhatarpur | 0 | 0 | 0 | 0 | |
# | Chhindwara | 0 | 0 | 0 | 0 | |
# | Damoh | 0 | 0 | 0 | 0 | |
# | Datia | 0 | 0 | 0 | 0 | |
# | Dindori | 0 | 0 | 0 | 0 | |
# | Guna | 0 | 0 | 0 | 0 | |
# | Harda | 0 | 0 | 0 | 0 | |
# | Jhabua | 0 | 0 | 0 | 0 | |
# | Katni | 0 | 0 | 0 | 0 | |
# | Khandwa | 0 | 0 | 0 | 0 | |
# | Khargone | 0 | 0 | 0 | 0 | |
# | Mandla | 0 | 0 | 0 | 0 | |
# | Mandsaur | 0 | 0 | 0 | 0 | |
# | Narmadapuram | 0 | 0 | 0 | 0 | |
# | Narsinghpur | 0 | 0 | 0 | 0 | |
# | Neemuch | 0 | 0 | 0 | 0 | |
# | Niwari | 0 | 0 | 0 | 0 | |
# | Panna | 0 | 0 | 0 | 0 | |
# | Rajgarh | 0 | 0 | 0 | 0 | |
# | Satna | 0 | 0 | 0 | 0 | |
# | Sehore | 0 | 0 | 0 | 0 | |
# | Seoni | 0 | 0 | 0 | 0 | |
# | Shajapur | 0 | 0 | 0 | 0 | |
# | Sheopur | 0 | 0 | 0 | 0 | |
# | Shivpuri | 0 | 0 | 0 | 0 | |
# | Sidhi | 0 | 0 | 0 | 0 | |
# | Singrauli | 0 | 0 | 0 | 0 | |
# | Umaria | 0 | 0 | 0 | 0 | |
# | Vidisha | 0 | 0 | 0 | 0 | |
Total | 20 | 20 | 39 | 79 |
PRIVACY POLICY
Directorate of Sports and Youth Welfare, Madhya Pradesh


