Medal Tally (Wrestling)
RANK | DISTRICT | TOTAL | ||||
---|---|---|---|---|---|---|
1 | Indore | 4 | 3 | 1 | 8 | |
2 | Ujjain | 3 | 2 | 1 | 6 | |
3 | Jabalpur | 2 | 1 | 3 | 6 | |
4 | Khandwa | 2 | 1 | 0 | 3 | |
5 | Sehore | 1 | 0 | 1 | 2 | |
6 | Dewas | 0 | 2 | 0 | 2 | |
7 | Bhopal | 0 | 1 | 2 | 3 | |
8 | Ratlam | 0 | 1 | 0 | 1 | |
9 | Morena | 0 | 1 | 0 | 1 | |
10 | Sagar | 0 | 0 | 6 | 6 | |
11 | Bhind | 0 | 0 | 3 | 3 | |
12 | Guna | 0 | 0 | 2 | 2 | |
13 | Damoh | 0 | 0 | 1 | 1 | |
14 | Anuppur | 0 | 0 | 1 | 1 | |
15 | Gwalior | 0 | 0 | 1 | 1 | |
# | Agar Malwa | 0 | 0 | 0 | 0 | |
# | Alirajpur | 0 | 0 | 0 | 0 | |
# | Ashok Nagar | 0 | 0 | 0 | 0 | |
# | Balaghat | 0 | 0 | 0 | 0 | |
# | Barwani | 0 | 0 | 0 | 0 | |
# | Betul | 0 | 0 | 0 | 0 | |
# | Burhanpur | 0 | 0 | 0 | 0 | |
# | Chhatarpur | 0 | 0 | 0 | 0 | |
# | Chhindwara | 0 | 0 | 0 | 0 | |
# | Datia | 0 | 0 | 0 | 0 | |
# | Dhar | 0 | 0 | 0 | 0 | |
# | Dindori | 0 | 0 | 0 | 0 | |
# | Harda | 0 | 0 | 0 | 0 | |
# | Jhabua | 0 | 0 | 0 | 0 | |
# | Katni | 0 | 0 | 0 | 0 | |
# | Khargone | 0 | 0 | 0 | 0 | |
# | Mandla | 0 | 0 | 0 | 0 | |
# | Mandsaur | 0 | 0 | 0 | 0 | |
# | Narmadapuram | 0 | 0 | 0 | 0 | |
# | Narsinghpur | 0 | 0 | 0 | 0 | |
# | Neemuch | 0 | 0 | 0 | 0 | |
# | Niwari | 0 | 0 | 0 | 0 | |
# | Panna | 0 | 0 | 0 | 0 | |
# | Raisen | 0 | 0 | 0 | 0 | |
# | Rajgarh | 0 | 0 | 0 | 0 | |
# | Rewa | 0 | 0 | 0 | 0 | |
# | Satna | 0 | 0 | 0 | 0 | |
# | Seoni | 0 | 0 | 0 | 0 | |
# | Shahdol | 0 | 0 | 0 | 0 | |
# | Shajapur | 0 | 0 | 0 | 0 | |
# | Sheopur | 0 | 0 | 0 | 0 | |
# | Shivpuri | 0 | 0 | 0 | 0 | |
# | Sidhi | 0 | 0 | 0 | 0 | |
# | Singrauli | 0 | 0 | 0 | 0 | |
# | Tikamgarh | 0 | 0 | 0 | 0 | |
# | Umaria | 0 | 0 | 0 | 0 | |
# | Vidisha | 0 | 0 | 0 | 0 | |
Total | 12 | 12 | 22 | 46 |
PRIVACY POLICY
Directorate of Sports and Youth Welfare, Madhya Pradesh


